Home :: List of Publicly Available Datasets :: Heterocapsa triquestra CCMP 448
Heterocapsa triquestra CCMP 448
Downloads:
| Principle Investigator(s) | Susanne Menden-Deuer |
|---|---|
| External sample ID | Heterocapsa Alone |
| NCGR Sample ID | MMETSP0448 |
| Sample accession number | CAM_SMPL_002577 |
| Assembly accession number | CAM_ASM_000395 |
| Combined Assembly Name | N/A |
| Genus | Heterocapsa |
| Species | triquestra |
| Strain | CCMP 448 |
| Clonal | Yes |
| Axenic | No |
| Prelim. NCBI Taxon ID | 66468 |
| 18S rRNA | |
| Importance of organism and transcriptomes | ############################################################################################################################################################################################################################################################### |
| Additional citations and references | |
| Environmental Data | |
| Primary citation for organism's characterization, if available | doi:10.4319/lo.2011.56.1.0371 |
| Latitude | 41.54 |
| Longitude | -70.61 |
| Collection date | 11-MAY-79 |
| Sample collection site | Atlantic_Ocean |
| Other collection site info | Perch Pond, Falmouth, MA Nantucket Sound |
| Sample material (e.g. "seawater," "sediment," etc.) | Seawater |
| ENVO term for habitat - primary term | Acquatic: marine |
| Habitat | marine habitat |
| Country | UNITED STATES |
| Experimental Data | |
| Date of experiment | 19-DEC-11 |
| Growth medium | f/2-Si amended seawater |
| Modifications to growth medium | f/2 for all nutrients except eliminate Si |
| Temperature (ºC) | 15 |
| Salinty (psu) | 29.4 |
| Light (µmol photons / m2 / sec) | 8 |
| Day portion of day:night cycle in hours | 12 |
| Night portion of day:night cycle in hours | 12 |
| Nitrate (μmol/L) | 882 |
| Phosphate (μmol/L) | 36.2 |
| Silicate (μmol/L) | 106 |
| Investigation type | Eukaryotes |
| Other experimental metadata available | not axenic; grown at 100uE/m2/s until peak exponential and moved to 8uE/m2/s |








