Home :: List of Publicly Available Datasets :: Skeletonema dohrnii SkelB
Skeletonema dohrnii SkelB
Downloads:
| Principle Investigator(s) | Tatiana Rynearson |
|---|---|
| External sample ID | SkelB-N-limit |
| NCGR Sample ID | MMETSP0563 |
| Sample accession number | CAM_SMPL_002834 |
| Assembly accession number | CAM_ASM_000652 |
| Combined Assembly Name | Skeletonema-dohrnii-SkelB |
| Genus | Skeletonema |
| Species | dohrnii |
| Strain | SkelB |
| Clonal | Yes |
| Axenic | No |
| Prelim. NCBI Taxon ID | 267566 |
| 18S rRNA | |
| Importance of organism and transcriptomes | ############################################################################################################################################################################################################################################################### |
| Additional citations and references | Borkman, D. G. and T. Smayda (2009). "Multidecadal (1959-1997) changes in Skeletonema abundance and seasonal bloom patterns in Narragansett Bay, Rhode Island, USA." Journal of Sea Research 61(1-2): 84-94; Kooistra, W. H. C. F., D. Sarno, S. Balzano, H. Gu, R. A. Andersen and A. Zingone (2008). "Global Diversity and Biogeography of Skeletonema Species (Bacillariophyta)." Protist 159(2): 177-193. |
| Environmental Data | |
| Latitude | 41.57361 |
| Longitude | -71.40861 |
| Depth (m) | .5 |
| Salinity (psu) | 31.38 |
| Temperature (ºC) | 6.1 |
| Collection date | 22-NOV-10 |
| Collection time | 10:00 AM |
| Sample collection site | Atlantic_Ocean |
| Other collection site info | Narragansett Bay Long Term Plankton Times Series Station |
| Sample material (e.g. "seawater," "sediment," etc.) | Seawater |
| ENVO term for habitat - primary term | Acquatic: marine |
| ENVO term for habitat - secondary term | Not Applicable |
| Habitat description | Well mixed estuary |
| Habitat | marine habitat |
| Country | UNITED STATES |
| Experimental Data | |
| Date of experiment | 06-SEP-11 |
| Growth medium | f/2 amended seawater |
| Modifications to growth medium | f/2 for all nutrients except nitrate |
| Temperature (ºC) | 14 |
| Salinty (psu) | 36 |
| pH | 7.9 |
| Light (µmol photons / m2 / sec) | 180 |
| Day portion of day:night cycle in hours | 12 |
| Night portion of day:night cycle in hours | 12 |
| Nitrate (μmol/L) | 10 |
| Phosphate (μmol/L) | 36.2 |
| Silicate (μmol/L) | 106 |
| Investigation type | Eukaryotes |
| Other experimental metadata available | Axenic |








