Home :: List of Publicly Available Datasets :: Phaeomonas parva CCMP2877
Phaeomonas parva CCMP2877
Downloads:
| Principle Investigator(s) | Willie Wilson |
|---|---|
| External sample ID | CCMP2877 |
| NCGR Sample ID | MMETSP1163 |
| Sample accession number | CAM_SMPL_002866 |
| Assembly accession number | CAM_ASM_000684 |
| Combined Assembly Name | N/A |
| Genus | Phaeomonas |
| Species | parva |
| Strain | CCMP2877 |
| Clonal | Unknown |
| Axenic | No |
| Prelim. NCBI Taxon ID | 124430 |
| 18S rRNA | |
| Importance of organism and transcriptomes | Strain chosen from NCMA (formerly CCMP) to increase the taxonomic range |
| Additional citations and references | |
| Environmental Data | |
| Primary citation for organism's characterization, if available | Honda,D et Inouye,I |
| Latitude | 7.48 |
| Longitude | 146.46 |
| Collection date | 30-NOV-90 |
| Sample collection site | Pacific_Ocean |
| Other collection site info | 7.4800N 146.4600E (approx.) near the Caroline Islands, Micronesia, equatorial Pacific Ocean |
| Habitat description | open ocean |
| Habitat | marine habitat |
| Experimental Data | |
| Date of experiment | 15-FEB-12 |
| Growth medium | L1 |
| Modifications to growth medium | added 200 ul of 500 mol NH4Cl per liter |
| Temperature (ºC) | 20 |
| Salinty (psu) | 32 |
| pH | 8 |
| Day portion of day:night cycle in hours | 13 |
| Night portion of day:night cycle in hours | 11 |
| Nitrate (μmol/L) | 882 |
| Ammonium (μmol/L) | 100 |
| Phosphate (μmol/L) | 36.2 |
| Silicate (μmol/L) | 106 |
| Trace elements (total) (nmol/L) | 12871.2 |








