Home :: List of Publicly Available Datasets :: Timspurckia oligopyrenoides CCMP3278
Timspurckia oligopyrenoides CCMP3278
Downloads:
| Principle Investigator(s) | Willie Wilson |
|---|---|
| External sample ID | CCMP3278 |
| NCGR Sample ID | MMETSP1172 |
| Sample accession number | CAM_SMPL_002897 |
| Assembly accession number | CAM_ASM_000715 |
| Combined Assembly Name | N/A |
| Genus | Timspurckia |
| Species | oligopyrenoides |
| Strain | CCMP3278 |
| Clonal | Unknown |
| Axenic | No |
| Prelim. NCBI Taxon ID | 708627 |
| 18S rRNA | |
| Importance of organism and transcriptomes | Strain chosen from NCMA (formerly CCMP) to increase the taxonomic range |
| Additional citations and references | |
| Environmental Data | |
| Primary citation for organism's characterization, if available | Yang, Scott et West |
| Latitude | -31.81 |
| Longitude | 144.9 |
| Collection date | 15-FEB-98 |
| Sample collection site | Indian_Ocean |
| Other collection site info | 31.8100S 144.9000E Stony Creek Backwash, Williamstown, Victoria, Australia |
| Habitat description | from a mud sample |
| Habitat | sediment |
| Experimental Data | |
| Date of experiment | 18-JAN-12 |
| Growth medium | L1 |
| Modifications to growth medium | added 200 ul of 500 mol NH4Cl per liter |
| Temperature (ºC) | 20 |
| Salinty (psu) | 32 |
| pH | 8 |
| Day portion of day:night cycle in hours | 13 |
| Night portion of day:night cycle in hours | 11 |
| Nitrate (μmol/L) | 882 |
| Ammonium (μmol/L) | 100 |
| Phosphate (μmol/L) | 36.2 |
| Silicate (μmol/L) | 106 |
| Trace elements (total) (nmol/L) | 12871.2 |








