Home :: List of Publicly Available Datasets :: Synedropsis recta cf CCMP1620
Synedropsis recta cf CCMP1620
Downloads:
| Principle Investigator(s) | Willie Wilson |
|---|---|
| External sample ID | CCMP1620 |
| NCGR Sample ID | MMETSP1176 |
| Sample accession number | CAM_SMPL_002909 |
| Assembly accession number | CAM_ASM_000727 |
| Combined Assembly Name | N/A |
| Genus | Synedropsis |
| Species | recta cf |
| Strain | CCMP1620 |
| Clonal | No |
| Axenic | No |
| Prelim. NCBI Taxon ID | 265551 |
| 18S rRNA | |
| Importance of organism and transcriptomes | Strain chosen from NCMA (formerly CCMP) to increase the taxonomic range |
| Additional citations and references | |
| Environmental Data | |
| Latitude | -77.8333 |
| Longitude | 163 |
| Sample collection site | Ross Sea |
| Other collection site info | 77.8333S 163.0000E McMurdo Sound, Antarctica (approx.) |
| Habitat description | pore water of benthic sponge |
| Habitat | organism-associated habitat |
| Experimental Data | |
| Date of experiment | 13-JAN-12 |
| Growth medium | L1 |
| Modifications to growth medium | added 200 ul of 500 mol NH4Cl per liter |
| Temperature (ºC) | 4 |
| Salinty (psu) | 32 |
| pH | 8 |
| Day portion of day:night cycle in hours | 13 |
| Night portion of day:night cycle in hours | 11 |
| Nitrate (μmol/L) | 882 |
| Ammonium (μmol/L) | 100 |
| Phosphate (μmol/L) | 36.2 |
| Silicate (μmol/L) | 106 |
| Trace elements (total) (nmol/L) | 12871.2 |








