Home :: List of Publicly Available Datasets :: Ochromonas sp CCMP1899
Ochromonas sp CCMP1899
Downloads:
| Principle Investigator(s) | Willie Wilson |
|---|---|
| External sample ID | CCMP1899 |
| NCGR Sample ID | MMETSP1177 |
| Sample accession number | CAM_SMPL_002910 |
| Assembly accession number | CAM_ASM_000728 |
| Combined Assembly Name | N/A |
| Genus | Ochromonas |
| Species | sp |
| Strain | CCMP1899 |
| Clonal | No |
| Axenic | No |
| Prelim. NCBI Taxon ID | 2985 |
| 18S rRNA | |
| Importance of organism and transcriptomes | Strain chosen from NCMA (formerly CCMP) to increase the taxonomic range |
| Additional citations and references | |
| Environmental Data | |
| Latitude | -77.8333 |
| Longitude | 163 |
| Collection date | 01-DEC-94 |
| Sample collection site | Ross Sea |
| Other collection site info | 77.8333S 163.0000E McMurdo Sound, Antarctica (approx.) |
| Habitat description | Sea ice |
| Habitat | marine habitat |
| Experimental Data | |
| Date of experiment | 15-FEB-12 |
| Growth medium | PROV |
| Temperature (ºC) | 4 |
| Salinty (psu) | 32 |
| pH | 8 |
| Day portion of day:night cycle in hours | 13 |
| Night portion of day:night cycle in hours | 11 |
| Nitrate (μmol/L) | 882 |
| Phosphate (μmol/L) | 36.2 |
| Silicate (μmol/L) | 106 |
| Trace elements (total) (nmol/L) | 12871.2 |








