Home :: List of Publicly Available Datasets :: Genus nov. species nov. RCC1024
Genus nov. species nov. RCC1024
Downloads:
Principle Investigator(s) | Daniel Vaulot |
---|---|
External sample ID | RCC1024 |
NCGR Sample ID | MMETSP1329 |
Sample accession number | CAM_SMPL_002902 |
Assembly accession number | CAM_ASM_000720 |
Combined Assembly Name | N/A |
Genus | Genus nov. |
Species | species nov. |
Strain | RCC1024 |
Clonal | No |
Axenic | No |
Prelim. NCBI Taxon ID | 114041 |
18S rRNA | |
Importance of organism and transcriptomes | |
Additional citations and references | |
Environmental Data | |
Primary citation for organism's characterization, if available | Le Gall, F., Rigaut-Jalabert, F., Marie, D., Garczareck, L., Viprey, M., Godet, A. and Vaulot, D. (2008) Picoplankton diversity in the South-East Pacific Ocean from cultures. Biogeosciences 5: 203-214 |
Latitude | -8.333333333 |
Longitude | -141.25 |
Depth (m) | 60 |
Collection date | 29-OCT-04 |
Sample collection site | Pacific Ocean |
Other collection site info | Marquises islands |
Sample material (e.g. "seawater," "sediment," etc.) | seawater |
ENVO term for habitat - primary term | Aquatic: marine |
Habitat | marine habitat |
Experimental Data | |
Date of experiment | 15-JAN-12 |
Growth medium | K |
Temperature (ºC) | 20 |
Salinty (psu) | 35 |
Light (µmol photons / m2 / sec) | 30 |
Day portion of day:night cycle in hours | 12 |
Night portion of day:night cycle in hours | 12 |
Investigation type | Eukaryotes |