Home :: List of Publicly Available Datasets :: Stichococcus sp RCC1054
Stichococcus sp RCC1054
Downloads:
| Principle Investigator(s) | Mike Preston |
|---|---|
| External sample ID | |
| NCGR Sample ID | MMETSP1473 |
| Sample accession number | CAM_SMPL_003298 |
| Assembly accession number | CAM_ASM_001109 |
| Combined Assembly Name | N/A |
| Genus | Stichococcus |
| Species | sp |
| Strain | RCC1054 |
| Clonal | Yes |
| Axenic | Unknown |
| Prelim. NCBI Taxon ID | 1461547 |
| 18S rRNA | |
| Importance of organism and transcriptomes | Important oceanic species |
| Additional citations and references | |
| Environmental Data | |
| Primary citation for organism's characterization, if available | Picoplankton diversity in the South-East Pacific Ocean from cultures.F. Le Gall, F. Rigaut-Jalabert, D. Marie, L. Garczarek, M. Viprey, A. Gobet, and D. Vaulot. Biogeosciences, 5, 203?214, 2008 |
| Latitude | -31.866667 |
| Longitude | -91.416667 |
| Depth (m) | 40 |
| Salinity (psu) | 30 |
| Temperature (ºC) | 20 |
| pH | 7.9 |
| Collection date | 11-JAN-04 |
| Sample collection site | Pacific_Ocean |
| Other collection site info | Biosope station EGY4 |
| Sample material (e.g. "seawater," "sediment," etc.) | Seawater |
| ENVO term for habitat - primary term | Acquatic: marine |
| Habitat description | oligotrophic open ocean |
| Habitat | marine habitat |
| Experimental Data | |
| Date of experiment | 25-AUG-13 |
| Growth medium | L1 amended seawater |
| Temperature (ºC) | 20 |
| Salinty (psu) | 33 |
| pH | 8.2 |
| Light (µmol photons / m2 / sec) | 100 |
| Day portion of day:night cycle in hours | 13 |
| Night portion of day:night cycle in hours | 11 |
| Nitrate (μmol/L) | 882 |
| Phosphate (μmol/L) | 36.2 |
| Silicate (μmol/L) | 106 |
| Total Fe (nmol/L) | 11.7 |
| Trace elements (total) (nmol/L) | 12871.2 |
| CO2 (ppm) | 390 |
| Pressure (atm) | 1 |
| Investigation type | Eukaryotes |








